Flute Type | H | Z/300 |
---|---|---|
K | 5.0~15.0 | 12~32 |
A | 4.0~4.9 | 32.8~36.3 |
C | 3.3~3.9 | 37.2~41.5 |
V | 3.0~3.2 | 42.2~45 |
B | 2.1~2.9 | 46~58 |
W | 1.7~2.05 | 54.61~ 67.2 |
E | 1.0~1.6 | 68~92 |
F | 0.6 ~ 0.9 | 115 ~145 |
G | 0.5 ~0.6 | 140 ~170 |
N | 0.4 ~0.5 | 160 ~180 |
O | 0.3 | 264 ~268 |
A and C flute profiles deliver superior cushioning, making them perfect for packaging fragile items.
F, G, and N micro-flute profiles ensure smooth surfaces, perfect for sharp, clear printing on high-end packaging like cosmetics and electronics.
W and E flute profiles provide efficient, budget-friendly options for lightweight and thin-walled packaging, commonly used in food packaging and small consumer goods.
With over 30 years of experience, RMM is your reliable partner for lasting corrugating solutions. We offer full warranties, global 24/7 support, and efficient delivery options, ensuring high performance and customer satisfaction worldwide.