Description | Popular | Strong board better BCT | Less paper less Take-up | Better print | Lightweight better quality | Less reasons |
---|---|---|---|---|---|---|
C-P | C-BB | C-LP | C-BP | C-LW | CC-LR | |
Height | 3.6 | 3.9 | 3.1 | 3.5 | 3.5 | 3.6 |
Pitch | * | * | * | * | * | * |
Flute/300mm | * | * | * | * | * | * |
Take-Up | 1.477 | 1.506 | 1.41 | 1.479 | 1.468 | 1.487 |
ECT | 100 | 100.14 | 99.65 | 100 | 99.95 | 100.05 |
BCT | 100 | 104.23 | 92.48 | 98.61 | 98.55 | 100.05 |
FCT | 100 | 92.86 | 111 | 107.53 | 102.8 | 103.9 |
With over 30 years of experience, RMM is your reliable partner for lasting corrugating solutions. We offer full warranties, global 24/7 support, and efficient delivery options, ensuring high performance and customer satisfaction worldwide.